Categoria Sub12 Damas | |||||||||
Jugador | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||
ZONA UNICA | |||||||||
Sarmiento vs Burzaco I | |||||||||
Caruso Sofia | 11 | 11 | - | - | - | 2 | |||
Nashiro Megumi | 6 | 8 | - | - | - | 0 | |||
Taira Julieta | 12 | 11 | 11 | - | - | 2 | |||
Hanashiro Victoria | 10 | 13 | 9 | - | - | 1 | |||
Taira Vanina | 9 | 11 | 8 | - | - | 1 | |||
Nashiro Mayumi | 11 | 8 | 11 | - | - | 2 | |||
Sarmiento vs Burzaco II | |||||||||
Caruso Sofia | 11 | 11 | - | - | - | 2 | |||
Higashigata Airi | 4 | 4 | - | - | - | 0 | |||
Taira Julieta | 11 | 11 | - | - | - | 2 | |||
Higashigata Emily | 5 | 5 | - | - | - | 0 | |||
Taira Vanina | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Burzaco I vs Burzaco II | |||||||||
Nashiro Megumi | 11 | 9 | 11 | - | - | 2 | |||
Higashigata Airi | 4 | 11 | 8 | - | - | 1 | |||
Hanashiro Victoria | 11 | 11 | - | - | - | 2 | |||
Higashigata Emily | 5 | 6 | - | - | - | 0 | |||
Nashiro Mayumi | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Individuales - Semifinal | |||||||||
Caruso Sofia | 8 | 10 | - | - | - | 0 | |||
Taira Julieta | 11 | 12 | - | - | - | 2 | |||
Individuales - Final | |||||||||
Taira Julieta | 11 | 4 | 11 | 9 | 11 | 3 | |||
Nashiro Mayumi | 6 | 11 | 7 | 11 | 6 | 2 | |||
Categoria Sub12 Caballeros | |||||||||
Jugador | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||
ZONA UNICA | |||||||||
Burzaco II vs Burzaco I | |||||||||
Murakoshi Leandro | 11 | 11 | - | - | - | 2 | |||
Arakaki Santiago | 4 | 4 | - | - | - | 0 | |||
Higashigata Seiya | 7 | 11 | 7 | - | - | 1 | |||
Hanashiro Juan Pablo | 11 | 1 | 11 | - | - | 2 | |||
Sarmiento vs COA | |||||||||
Igei Juan | 11 | 11 | - | - | - | 2 | |||
Yamamoto Daichan | 6 | 9 | - | - | - | 0 | |||
Nohara Mauricio | 11 | 11 | - | - | - | 2 | |||
Nakama Maximiliano | 6 | 5 | - | - | - | 0 | |||
Igei Pablo | 6 | 4 | - | - | - | 0 | |||
Maeda Cristian | 11 | 11 | - | - | - | 2 | |||
Burzaco II vs Sarmiento | |||||||||
Murakoshi Leandro | 7 | 3 | - | - | - | 0 | |||
Igei Juan | 11 | 11 | - | - | - | 2 | |||
Higashigata Seiya | 11 | 11 | - | - | - | 2 | |||
Nohara Mauricio | 4 | 8 | - | - | - | 0 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Igei Pablo | 11 | 11 | - | - | - | 2 | |||
COA vs Varela | |||||||||
Yamamoto Daichan | 11 | 12 | - | - | - | 2 | |||
Uehara Franco | 3 | 10 | - | - | - | 0 | |||
Nakama Maximiliano | 11 | 11 | - | - | - | 2 | |||
Yagi Julian | 0 | 0 | - | - | - | 0 | |||
Maeda Cristian | 11 | 10 | 11 | - | - | 2 | |||
Uehara Tomas | 4 | 12 | 3 | - | - | 1 | |||
Burzaco I vs Sarmiento | |||||||||
Arakaki Santiago | 0 | 2 | - | - | - | 0 | |||
Igei Juan | 11 | 11 | - | - | - | 2 | |||
Hanashiro Juan Pablo | 5 | 10 | - | - | - | 0 | |||
Nohara Mauricio | 11 | 12 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Igei Pablo | 11 | 11 | - | - | - | 2 | |||
Burzaco II vs COA | |||||||||
Murakoshi Leandro | 8 | 10 | - | - | - | 0 | |||
Yamamoto Daichan | 11 | 12 | - | - | - | 2 | |||
Higashita Seiya | 11 | 11 | - | - | - | 2 | |||
Nakama Maximiliano | 2 | 1 | - | - | - | 0 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Maeda Cristian | 11 | 11 | - | - | - | 2 | |||
Sarmiento vs Varela | |||||||||
Igei Juan | 11 | 11 | - | - | - | 2 | |||
Uehara Franco | 6 | 6 | - | - | - | 0 | |||
Nohara Mauricio | 11 | 11 | - | - | - | 2 | |||
Yagi Julian | 0 | 0 | - | - | - | 0 | |||
Igei Pablo | 4 | 9 | - | - | - | 0 | |||
Uehara Tomas | 11 | 11 | - | - | - | 2 | |||
Individuales - Final | |||||||||
Igei Juan | 11 | 11 | 11 | - | - | 3 | |||
Maeda Cristian | 5 | 3 | 6 | - | - | 0 | |||
Categoria Sub16 Damas | |||||||||
Jugador | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||
ZONA UNICA | |||||||||
Varela I vs Sarmiento | |||||||||
Shimabukuro Melisa | 11 | 6 | 3 | - | - | 1 | |||
Akiyama Valentina | 8 | 11 | 11 | - | - | 2 | |||
Shimabukuro Florencia | 8 | 4 | - | - | - | 0 | |||
Nohara Karen | 11 | 11 | - | - | - | 2 | |||
Yagi Natala | 7 | 5 | - | - | - | 0 | |||
Yamamoto Agustina | 11 | 11 | - | - | - | 2 | |||
Sarmiento vs Burzaco | |||||||||
Akiyama Valentina | 3 | 4 | - | - | - | 0 | |||
Maekanehisa Senri | 11 | 11 | - | - | - | 2 | |||
Nohara Karen | 3 | 13 | 4 | - | - | 1 | |||
Yonashiro Sofia | 11 | 11 | 11 | - | - | 2 | |||
Yamamoto Agustina | 7 | 11 | 11 | - | - | 2 | |||
Arakaki Narumi | 11 | 8 | 4 | - | - | 1 | |||
Varela II vs Burzaco | |||||||||
Kishimoto Irina | 1 | 4 | - | - | - | 0 | |||
Maekanehisa Senri | 11 | 11 | - | - | - | 2 | |||
Higa Ariadna | 1 | 4 | - | - | - | 0 | |||
Yonashiro Sofia | 11 | 11 | - | - | - | 2 | |||
Honda Haruko | 1 | 2 | - | - | - | 0 | |||
Arakaki Narumi | 11 | 11 | - | - | - | 2 | |||
Varela I vs Varela II | |||||||||
Shimabukuro Melisa | 11 | 11 | - | - | - | 2 | |||
Kishimoto Irina | 7 | 9 | - | - | - | 0 | |||
Shimabukuro Florencia | 11 | 11 | - | - | - | 2 | |||
Higa Ariadna | 2 | 1 | - | - | - | 0 | |||
Yagi Natalia | 11 | 11 | - | - | - | 2 | |||
Honda Haruko | 5 | 5 | - | - | - | 0 | |||
Varela II vs Sarmiento | |||||||||
Kishimoto Irina | 10 | 4 | - | - | - | 0 | |||
Akiyama Valentina | 12 | 11 | - | - | - | 2 | |||
Higa ariadna | 0 | 4 | - | - | - | 0 | |||
Nohara Karen | 11 | 11 | - | - | - | 2 | |||
Honda Haruko | 0 | 2 | - | - | - | 0 | |||
Yamamoto Agustina | 11 | 11 | - | - | - | 2 | |||
Varela I v Burzaco | |||||||||
Shimabukuro Melisa | 3 | 8 | - | - | - | 0 | |||
Maekanehisa Senri | 11 | 11 | - | - | - | 2 | |||
Shimabukuro Florencia | 11 | 11 | 9 | - | - | 1 | |||
Yonashiro Sofia | 5 | 13 | 11 | - | - | 2 | |||
Yagi Natalia | 7 | 8 | - | - | - | 0 | |||
Arakaki Narumi | 11 | 11 | - | - | - | 2 | |||
Individuales - Semi Final | |||||||||
Yamamoto Agustina | 4 | 11 | 10 | - | - | 1 | |||
Yonashiro Sofia | 11 | 3 | 12 | - | - | 2 | |||
Individuales - Final | |||||||||
Maekanehisa Senri | 13 | 11 | - | - | - | 2 | |||
Yonashiro Sofia | 11 | 3 | - | - | - | 0 | |||
Categoria Sub16 Caballeros | |||||||||
Jugador | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||
ZONA UNICA | |||||||||
Varela II vs Varela I | |||||||||
Shinzato Lucas | 3 | 4 | - | - | - | 0 | |||
Oshiro Gaston | 11 | 11 | - | - | - | 2 | |||
Reppeto Juan | 5 | 8 | - | - | - | 0 | |||
Yamazato Nicolas | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Uehara Agustin | 11 | 11 | - | - | - | 2 | |||
Sarmiento vs Nichia | |||||||||
Taira Fernando | 5 | 6 | - | - | - | 0 | |||
Gibo Nicolas | 11 | 11 | - | - | - | 2 | |||
Simizu Ezequiel | 7 | 7 | - | - | - | 0 | |||
Arakaki Cristian | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Kamita Tomas | 11 | 11 | - | - | - | 2 | |||
Varela I vs COA | |||||||||
Oshiro Gaston | 9 | 11 | 11 | - | - | 2 | |||
Irie Franco | 11 | 1 | 2 | - | - | 0 | |||
Yamazato Nicolas | 2 | 8 | - | - | - | 0 | |||
Maeda Dario | 11 | 11 | - | - | - | 2 | |||
Uehara Agustin | 2 | 12 | 9 | - | - | 1 | |||
Gushiken Rodrigo | 11 | 10 | 11 | - | - | 2 | |||
Sarmiento vs Varela II | |||||||||
Taira Fernando | 11 | 11 | - | - | - | 2 | |||
Shinzato Lucas | 4 | 6 | - | - | - | 0 | |||
Simizu Ezequiel | 11 | 11 | - | - | - | 2 | |||
Reppeto Juan | 2 | 3 | - | - | - | 0 | |||
Nichia vs COA | |||||||||
Gibo Nicolas | 11 | 11 | - | - | - | 2 | |||
Irie Franco | 7 | 8 | - | - | - | 0 | |||
Arakaki Cristian | 11 | 11 | - | - | - | 2 | |||
Maeda Dario | 5 | 3 | - | - | - | 0 | |||
Kamita Tomas | 11 | 11 | - | - | - | 2 | |||
Gushiken Rodrigo | 5 | 9 | - | - | - | 0 | |||
Varela I vs Sarmiento | |||||||||
Oshiro Gaston | 11 | 11 | - | - | - | 2 | |||
Taira Fernando | 5 | 6 | - | - | - | 0 | |||
Yamazato Nicolas | 11 | 11 | 11 | - | - | 2 | |||
Simizu Ezequiel | 13 | 8 | 1 | - | - | 1 | |||
Uehara Agustin | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Nichia vs Varela II | |||||||||
Gibo Nicolas | 11 | 11 | - | - | - | 2 | |||
Shinzato Lucas | 4 | 5 | - | - | - | 0 | |||
Arakaki Cristian | 11 | 11 | - | - | - | 2 | |||
Reppeto Juan | 1 | 2 | - | - | - | 0 | |||
Kamita Tomas | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Sarmiento vs COA | |||||||||
Taira Fernando | 11 | 12 | - | - | - | 2 | |||
Irie Franco | 4 | 10 | - | - | - | 0 | |||
Simizu Ezequiel | 9 | 5 | - | - | - | 0 | |||
Maeda Dario | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Gushiken Rodrigo | 11 | 11 | - | - | - | 2 | |||
COA vs Varela II | |||||||||
Irie Franco | 11 | 11 | - | - | - | 2 | |||
Shinzato Lucas | 6 | 6 | - | - | - | 0 | |||
Maeda Dario | 11 | 11 | - | - | - | 2 | |||
Reppeto Juan | 5 | 4 | - | - | - | 0 | |||
Gushiken Rodrigo | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Varela I vs Nichia | |||||||||
Oshiro Gaston | 17 | 13 | 9 | - | - | 1 | |||
Gibo Nicolas | 19 | 11 | 11 | - | - | 2 | |||
Yamazato Nicolas | 6 | 9 | - | - | - | 0 | |||
Arakaki Cristian | 11 | 11 | - | - | - | 2 | |||
Uehara Agustin | 10 | 6 | - | - | - | 0 | |||
Kamita Tomas | 12 | 11 | - | - | - | 2 | |||
Individuales - Semifinal | |||||||||
Gibo Nicolas | 11 | 11 | 11 | - | - | 3 | |||
Kamita Tomas | 6 | 6 | 9 | - | - | 0 | |||
Individuales - Final | |||||||||
Arakaki Cristian | 17 | 3 | 3 | 9 | - | 1 | |||
Gibo Nicolas | 15 | 11 | 11 | 11 | - | 3 | |||
Categoria Damas | |||||||||
Jugador | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||
ZONA 1 | |||||||||
Colonia vs COA I | |||||||||
Boronat Silvia | 11 | 12 | - | - | - | 2 | |||
Iraha Marisa | 4 | 10 | - | - | - | 0 | |||
Iwasa Maria | 11 | 11 | - | - | - | 2 | |||
Inafuku Sandra | 7 | 6 | - | - | - | 0 | |||
Boronat - Iwasa | 11 | 11 | - | - | - | 2 | |||
Iraha - Inafuku | 9 | 7 | - | - | - | 0 | |||
Sarmiento I vs Sarmiento III | |||||||||
Caruso Jessica | 11 | 11 | 11 | - | - | 2 | |||
Yazawa Keiko | 3 | 13 | 5 | - | - | 1 | |||
Yamamoto Irina | 11 | 11 | - | - | - | 2 | |||
Tamagusuku Cynthia | 5 | 3 | - | - | - | 0 | |||
Casuso - Yamamoto | 11 | 11 | - | - | - | 2 | |||
Yasawa - Tamagusuku | 5 | 6 | - | - | - | 0 | |||
Sarmiento I vs COA I | |||||||||
Caruso Jessica | 7 | 8 | - | - | - | 0 | |||
Iraha Marisa | 11 | 11 | - | - | - | 2 | |||
Yamamoto Irina | 11 | 11 | - | - | - | 2 | |||
Inafuku Sandra | 6 | 4 | - | - | - | 0 | |||
Caruso - Yamamoto | 11 | 11 | - | - | - | 2 | |||
Iraha - Inafuku | 5 | 3 | - | - | - | 0 | |||
Colonia vs Sarmiento III | |||||||||
Boronat Silvia | 11 | 11 | - | - | - | 2 | |||
Yazawa Keiko | 9 | 3 | - | - | - | 0 | |||
Iwasa Maria | 11 | 11 | - | - | - | 2 | |||
Tamagusuku Cynthia | 8 | 5 | - | - | - | 0 | |||
Boronat - Iwasa | 11 | 11 | - | - | - | 2 | |||
Yasawa - Tamagusuku | 7 | 9 | - | - | - | 0 | |||
Sarmiento III vs COA I | |||||||||
Yazawa Keiko | 11 | 11 | - | - | - | 2 | |||
Iraha Marisa | 9 | 3 | - | - | - | 0 | |||
Tamagusuku Cynthia | 4 | 11 | 11 | - | - | 2 | |||
Inafuku Sandra | 11 | 7 | 8 | - | - | 1 | |||
Yazawa - Tamagusuku | 12 | 11 | 11 | - | - | 1 | |||
Iraha - Inafuku | 14 | 9 | 13 | - | - | 2 | |||
Colonia vs Sarmiento I | |||||||||
Boronat Silvia | 9 | 7 | - | - | - | 0 | |||
Caruso Jessica | 11 | 11 | - | - | - | 2 | |||
Iwasa Maria | 8 | 11 | 11 | - | - | 2 | |||
Yamamoto Irina | 11 | 5 | 5 | - | - | 1 | |||
Boronat - Iwasa | 13 | 4 | 8 | - | - | 1 | |||
Caruso - Yamamoto | 11 | 11 | 11 | - | - | 2 | |||
ZONA 2 | |||||||||
Varela vs Sarmiento II | |||||||||
Kishimoto Yukari | 12 | 11 | - | - | - | 2 | |||
Taira Agustina | 10 | 6 | - | - | - | 0 | |||
Yamazato Marcia | 5 | 5 | - | - | - | 0 | |||
Ishikawa Micaela | 11 | 11 | - | - | - | 2 | |||
Kishimoto - Yamazato | 7 | 8 | - | - | - | 0 | |||
Taira - Ishikawa | 11 | 11 | - | - | - | 2 | |||
Sarmiento II vs COA II | |||||||||
Taira Agustina | 11 | 11 | - | - | - | 2 | |||
Goya Natalia | 6 | 7 | - | - | - | 0 | |||
Ishikawa Micaela | 11 | 11 | - | - | - | 2 | |||
Okuma Monika | 6 | 6 | - | - | - | 0 | |||
Taira - Ishikawa | 11 | 10 | 11 | - | - | 2 | |||
Goya - Okuma | 9 | 12 | 5 | - | - | 1 | |||
Varela vs COA II | |||||||||
Kishimoto Yukari | 4 | 8 | - | - | - | 0 | |||
Goya Natalia | 11 | 11 | - | - | - | 2 | |||
Yamazato Marcia | 11 | 13 | - | - | - | 2 | |||
Okuma Monika | 9 | 11 | - | - | - | 0 | |||
Kishimoto - Yamazato | 11 | 11 | - | - | - | 2 | |||
Goya - Okuma | 9 | 4 | - | - | - | 0 | |||
Semi Final | |||||||||
Sarmiento I vs Varela | |||||||||
Caruso Jessica | 7 | 3 | - | - | - | 0 | |||
Kishimoto Yukari | 11 | 11 | - | - | - | 2 | |||
Yamamoto Irina | 11 | 11 | - | - | - | 2 | |||
Yamazato Marcia | 1 | 9 | - | - | - | 0 | |||
Caruso - Yamamoto | 11 | 11 | - | - | - | 2 | |||
Kishimoto - Yamazato | 4 | 8 | - | - | - | 0 | |||
Sarmiento II vs Colonia | |||||||||
Taira Agustina | 11 | 9 | 12 | - | - | 2 | |||
Boronat Silvia | 8 | 11 | 10 | - | - | 1 | |||
Ishikawa Micaela | 7 | 12 | 11 | - | - | 2 | |||
Iwasa Maria | 11 | 10 | 8 | - | - | 1 | |||
Final | |||||||||
Sarmiento I vs Sarmiento II | |||||||||
Caruso Jessica | 11 | 7 | 10 | - | - | 1 | |||
Taira Agustina | 4 | 11 | 12 | - | - | 2 | |||
Yamamoto Irina | 11 | 5 | 8 | - | - | 1 | |||
Ishikawa Micaela | 7 | 11 | 11 | - | - | 2 | |||
Categoria MAXI 40 | |||||||||
Jugador | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||
ZONA ÚNICA | |||||||||
Sarmiento I vs Sarmiento II | |||||||||
Taira Daniel | 11 | 11 | - | - | - | 2 | |||
Ishikawa Sergio | 9 | 6 | - | - | - | 0 | |||
Akiyama Gabriel | 5 | 9 | - | - | - | 0 | |||
Taira Techan | 11 | 11 | - | - | - | 2 | |||
Taira - Akiyama | 8 | 14 | - | - | - | 0 | |||
Ishikawa - Taira | 11 | 16 | - | - | - | 2 | |||
Varela vs COA II | |||||||||
Shinzato Juan | 9 | 11 | 11 | - | - | 2 | |||
Maeda Yukihiro | 11 | 9 | 5 | - | - | 1 | |||
Uehara Gustavo | 11 | 11 | - | - | - | 2 | |||
Shimabukuro Luis | 9 | 8 | - | - | - | 0 | |||
Shinzato - Uehara | 0 | 0 | - | - | - | 0 | |||
Maeda - Shimabukuro | 11 | 11 | - | - | - | 2 | |||
COA I vs Sarmiento I | |||||||||
Yonagi Ricardo | 3 | 10 | - | - | - | 0 | |||
Taria Daniel | 11 | 12 | - | - | - | 2 | |||
Yonagi Daniel | 11 | 11 | - | - | - | 2 | |||
Akiyama Gabriel | 2 | 9 | - | - | - | 0 | |||
Yonagi - Yonagi | 7 | 11 | 9 | - | - | 1 | |||
Taira - Akiyama | 11 | 7 | 11 | - | - | 2 | |||
Sarmiento I vs COA II | |||||||||
Taira Daniel | 11 | 11 | - | - | - | 2 | |||
Maeda Yukihiro | 7 | 6 | - | - | - | 0 | |||
Akiyama Gabriel | 12 | 10 | 8 | - | - | 1 | |||
Shimabukuro Luis | 10 | 12 | 11 | - | - | 2 | |||
Taira - Akiyama | 7 | 11 | 10 | - | - | 1 | |||
Maeda - Shimabukuro | 11 | 8 | 12 | - | - | 2 | |||
Varela vs Sarmiento II | |||||||||
Shinzato Juan | 6 | 11 | 11 | - | - | 2 | |||
Ishikawa Sergio | 11 | 9 | 9 | - | - | 1 | |||
Uehara Gustavo | 11 | 10 | 12 | - | - | 2 | |||
Taira Techan | 8 | 12 | 10 | - | - | 1 | |||
Shinzato - Uehara | 6 | 9 | - | - | - | 1 | |||
Ishikawa - Taira | 11 | 11 | - | - | - | 2 | |||
COA I vs Sarmiento II | |||||||||
Yonagi Ricardo | 11 | 6 | - | - | - | 0 | |||
Ishikawa Sergio | 13 | 11 | - | - | - | 2 | |||
Yonagi Daniel | 8 | 3 | - | - | - | 0 | |||
Taira Techan | 11 | 11 | - | - | - | 2 | |||
Yonagi - Yonagi | 9 | 8 | - | - | - | 0 | |||
Ishikawa - Taira | 11 | 16 | - | - | - | 2 | |||
Varela vs Sarmiento I | |||||||||
Shinzato Juan | 12 | 8 | 5 | - | - | 1 | |||
Taira Daniel | 10 | 11 | 11 | - | - | 2 | |||
Uehara Sergio | 11 | 5 | 11 | - | - | 2 | |||
Akiyama Gabriel | 9 | 11 | 5 | - | - | 1 | |||
Shinzato - Uehara | 11 | 4 | 11 | - | - | 2 | |||
Taira - Akiyama | 6 | 11 | 8 | - | - | 1 | |||
COA I vs COA II | |||||||||
Yonagi Ricardo | 9 | 4 | - | - | - | 0 | |||
Maeda Yukihiro | 11 | 11 | - | - | - | 2 | |||
Yonagi Daniel | 11 | 11 | - | - | - | 2 | |||
Shimabukuro Luis | 7 | 8 | - | - | - | 0 | |||
Yonagi - Yonagi | 13 | 8 | - | - | - | 0 | |||
Maeda - Shimabukuro | 15 | 11 | - | - | - | 2 | |||
COA II vs Sarmiento II | |||||||||
Maeda Yukihiro | 7 | 11 | 9 | - | - | 1 | |||
Ishikawa Sergio | 11 | 5 | 11 | - | - | 2 | |||
Shimabukuro Luis | 6 | 11 | 7 | - | - | 1 | |||
Taira Techan | 11 | 7 | 11 | - | - | 2 | |||
Maeda - Shimabukuro | 9 | 11 | 2 | - | - | 1 | |||
Sarmiento II | 11 | 8 | 11 | - | - | 2 | |||
Varela vs COA I | |||||||||
Shinzato Juan | 11 | 11 | - | - | - | 2 | |||
Yonagi Ricardo | 9 | 6 | - | - | - | 0 | |||
Uehara Gustavo | 10 | 11 | 15 | - | - | 2 | |||
Yonagi Daniel | 12 | 3 | 13 | - | - | 1 | |||
Shinzato - Uehara | 10 | 9 | - | - | - | 0 | |||
Yonagi - Yonagi | 11 | 11 | - | - | - | 2 | |||
Categoria B | |||||||||
Jugador | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | |||
ZONA 1 | |||||||||
COA I vs La Plata IV | |||||||||
Valls Guillermo | 8 | 11 | 11 | - | - | 2 | |||
Kaizoji Yuko | 11 | 9 | 7 | - | - | 1 | |||
Kashiwagi Hector | 6 | 11 | 9 | - | - | 1 | |||
Kaizoji Camila | 11 | 7 | 11 | - | - | 2 | |||
Valls - Kashiwagi | 11 | 8 | 8 | - | - | 1 | |||
Kaizoji - Kaizoji | 9 | 11 | 11 | - | - | 2 | |||
COA I vs Burzaco VIII | |||||||||
Valls Guillermo | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Kashiwagi Hector | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Valls - Kashiwagi | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
La Plata IV vs Burzaco VIII | |||||||||
Kaizoji Yuko | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Kaizoji Camila | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
Kaizoji - Kaizoji | 11 | 11 | - | - | - | 2 | |||
Bye | 0 | 0 | - | - | - | 0 | |||
ZONA 2 | |||||||||
COA V vs Burzaco VII | |||||||||
Okuma Ruben | 9 | 7 | - | - | - | 0 | |||
Goya Emilio | 11 | 11 | - | - | - | 2 | |||
Nakama Martin | 11 | 11 | - | - | - | 2 | |||
Ogasawara Hernan | 0 | 0 | - | - | - | 0 | |||
Okuma - Nakama | 11 | 11 | - | - | - | 2 | |||
Goya - Ogasawara | 0 | 0 | - | - | - | 0 | |||
Varela vs COA V | |||||||||
Yamauchi Jorge | 9 | 11 | 11 | - | - | 2 | |||
Okuma Ruben | 11 | 7 | 7 | - | - | 1 | |||
Provoste Raul | 11 | 11 | - | - | - | 2 | |||
Nakama Martin | 4 | 5 | - | - | - | 0 | |||
Yamauchi - Provoste | 5 | 14 | 9 | - | - | 1 | |||
Okuma - Nakama | 11 | 12 | 11 | - | - | 2 | |||
Varela vs Burzaco VII | |||||||||
Yamauchi Jorge | 6 | 11 | 13 | - | - | 2 | |||
Goya Emilio | 11 | 6 | 11 | - | - | 1 | |||
Provoste Raul | 11 | 11 | - | - | - | 2 | |||
Ogasawara Hernan | 1 | 6 | - | - | - | 0 | |||
Yamauchi - Provoste | 10 | 11 | 11 | - | - | 2 | |||
Goya - Ogasawara | 12 | 5 | 6 | - | - | 1 | |||
ZONA 3 | |||||||||
COA IV vs Burzaco VI | |||||||||
Maeshiro Kevin | 7 | 9 | - | - | - | 0 | |||
Maeto Silvina | 11 | 11 | - | - | - | 2 | |||
Yonagi Roberto | 11 | 11 | - | - | - | 2 | |||
Sasaki Adrian | 7 | 6 | - | - | - | 0 | |||
Maeshiro - Yonagi | 11 | 10 | 8 | - | - | 1 | |||
Maeto - Sasaki | 7 | 12 | 11 | - | - | 2 | |||
La Plata I vs COA IV | |||||||||
Onizuka Tadashi | 11 | 11 | - | - | - | 2 | |||
Maeshiro Kevin | 9 | 4 | - | - | - | 0 | |||
Kawataki Tsutomu | 11 | 11 | - | - | - | 2 | |||
Yonagi Roberto | 5 | 9 | - | - | - | 0 | |||
Onizuka - Kawataki | 5 | 11 | 10 | - | - | 1 | |||
Maeshiro - Yonagi | 11 | 4 | 12 | - | - | 2 | |||
La Plata I vs Burzaco VI | |||||||||
Onizuka Tadashi | 11 | 11 | - | - | - | 2 | |||
Maeto Silvina | 6 | 9 | - | - | - | 0 | |||
Kawataki Tsutomu | 11 | 11 | - | - | - | 2 | |||
Sasaki Adrian | 8 | 5 | - | - | - | 0 | |||
Onizuka - Kawataki | 11 | 11 | - | - | - | 2 | |||
Maeto - Sasaki | 5 | 5 | - | - | - | 0 | |||
ZONA 4 | |||||||||
Sarmiento I vs Burzaco V | |||||||||
Taira German | 7 | 11 | 10 | - | - | 1 | |||
Matsumoto Pablo | 11 | 4 | 12 | - | - | 2 | |||
Simada Maximilano | 12 | 7 | 8 | - | - | 1 | |||
Yamasato Pablo | 10 | 11 | 11 | - | - | 2 | |||
Taira - Simada | 11 | 11 | - | - | - | 2 | |||
Matsumoto - Yamasato | 6 | 8 | - | - | - | 0 | |||
Burzaco V vs COA III | |||||||||
Matsumoto Pablo | 11 | 9 | 13 | - | - | 2 | |||
Inafuku Marcelo | 2 | 11 | 11 | - | - | 1 | |||
Yamasato Pablo | 8 | 9 | - | - | - | 0 | |||
Yonagi Victor | 11 | 11 | - | - | - | 2 | |||
Matsumoto - Yamasato | 9 | 12 | 10 | - | - | 1 | |||
Inafuku - Yonagi | 11 | 10 | 12 | - | - | 2 | |||
Sarmiento I vs COA III | |||||||||
Taira German | 12 | 11 | - | - | - | 2 | |||
Inafuku Marcelo | 10 | 8 | - | - | - | 0 | |||
Simada Maximiliano | 11 | 11 | - | - | - | 2 | |||
Yonagi Victor | 7 | 8 | - | - | - | 0 | |||
Taira - Simada | 11 | 11 | 11 | - | - | 2 | |||
Inafuku - Yonagi | 13 | 6 | 9 | - | - | 1 | |||
ZONA 5 | |||||||||
Nichia vs La Plata III | |||||||||
Yoshitsuru Claudio | 11 | 13 | - | - | - | 2 | |||
Takahashi Nicolas | 7 | 11 | - | - | - | 0 | |||
Goya Matias | 2 | 8 | - | - | - | 0 | |||
Iwasa Mauricio | 11 | 11 | - | - | - | 2 | |||
Yoshitsuru - Goya | 5 | 10 | - | - | - | 0 | |||
Takahashi - Iwasa | 11 | 12 | - | - | - | 2 | |||
Burzaco I vs Nichia | |||||||||
Nashiro Evelin | 10 | 2 | - | - | - | 0 | |||
Yoshitsuru Claudio | 12 | 11 | - | - | - | 2 | |||
Murakoshi Nahuel | 3 | 5 | - | - | - | 0 | |||
Goya Matias | 11 | 11 | - | - | - | 2 | |||
Nashiro - Murakoshi | 11 | 5 | 2 | - | - | 1 | |||
Yoshitsuru - Goya | 8 | 11 | 11 | - | - | 2 | |||
Burzaco I vs La Plata III | |||||||||
Nashiro Evelin | 5 | 7 | - | - | - | 0 | |||
Takahashi Nicolas | 11 | 11 | - | - | - | 2 | |||
Murakoshi Nahuel | 8 | 5 | - | - | - | 0 | |||
Iwasa Mauricio | 11 | 11 | - | - | - | 2 | |||
